


|
|
| Rig age 2009 | 23 yrs (built 1986) |
| Operating displacement | 30.700 tones |
| Variable deck load | 4600 mt |
| Mooring | 8 anchors |
| Accommodation | 112 POB |
| Water Depth capability | 60 – 600 m |
| Barents Sea all seasons | Upgrade: 7-17 MUSD |
| Crane capacity | New crane to be installed |
| Moving/ mooring | 8 anchors, quick mooring, thruster assist |
| BOP | 15 K |
| Drilling depth | 7000 m |
Office:
Rig Management Norway
Hospitalsgata 4
4006 Stavanger
West Alpha
Arne Wyller Christensen
(Operation Director)
+47 90 92 23 16
awc@rmnas.com
Frode Vassbø
(Managing Director)
+ 47 90 91 84 37
frvassbo@rmnas.com
Lars Petter Gullaksen
(Financial Director)
+47 97 09 92 76
gullaksen@rmnas.com